Vrije Universiteit Amsterdam, FGB/TO3
Van der Boechorststraat 7
Room MF C679
1081 BT Amsterdam
The Netherlands
Quote Number | QUO-0026 |
Quote Date | July 29, 2024 |
Valid Until | September 27, 2024 |
Total | €695.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | Combined ICG/ECG Leadset | €290.00 | €580.00 |
Subtotal: | €580.00 |
---|---|
Shipping: | €115.00 via Flat rate |
Payment method: | Get a quote |
Total: | €695.00 |
I would like to order. How long does it take to receive the package? We need to continue our measurements on August 14th. Please send me the invoice as soon as possible to ensure timely payment via my university despite vacation time. Thank you. Best, Cornelia